Classification | | Features | Application |
Plain brass | H62 | Composed of 62% copper and 38% zinc, It has high strength, good thermoplasticity, easy welding, good corrosion resistance, and easy to dezincification and stress cracking in some cases. | Generally used in various pins, nuts, washers, wave guides and radiators, sugar industry, shipbuilding industry, paper industry parts, etc. |
H63 | Composed of 63% copper and 37% zinc, It has sufficient mechanical properties, good hot pressure processing performance, and general corrosion resistance. | Generally used in various shallow stamping parts, sugar and marine pipe fittings, gaskets, etc., mainly rods. |
H65 | Composed of 65% copper and 35% zinc, It has sufficient mechanical properties and process properties, good cold and hot pressure processing performance, and golden color. | Generally used in various hardware products, lighting, pipe fittings, zippers, plaques, rivets, springs, sedimentation filters, etc. |
H68 | Composed of 68% copper and 32% zinc, It has good plasticity and high strength, good machinability, easy welding, corrosion resistance, and good cold and hot processing performance. | Generally used in various cold stamping parts, radiator shells, corrugated pipes, guide pipes, doors, lamps, etc. |
H70 | Composed of 70% copper and 30% zinc, It has high plasticity and high strength, good cold formability, easy welding, good corrosion resistance, and is very sensitive to stress corrosion cracking in ammonia atmosphere. | Generally used in sign labels, embossing, battery caps, musical instruments, flexible hoses, pump tubes, bellows, house construction supplies, etc. |
H75 | Composed of 75% copper and 25% zinc, It has quite good mechanical properties, process properties and corrosion resistance. Works well under pressure both hot and cold. | Generally used in low-load corrosion-resistant springs |
H80 | Composed of 80% copper and 20% zinc,It has good mechanic-al properties, high strength, good plasticity, and high corrosion resistance in the atmosphere, fresh water and sea water. | Generally used in papermaking nets, thin-walled pipes, corrugated pipes and house construction supplies |
H85 | Composed of 85% copper and 15% zinc alloy, It has good mechanical properties and corrosion resistance, excellent cold working performance and good thermoformability. | Generally used in architectural decoration, seals, corrugated pipes, water pipes, condensers, heat exchanger tubes and other industries |
H90 | Composed of 90% copper and 10% zinc alloy, It has good mechanical properties and hot and cold pressure processing properties, suitable for upsetting, rolling engraving and hot forging, etc., and has good corrosion resistance | Generally used in decorations, medals, marine components, rivets, wave guides, water tank straps, battery caps, water pipes, bimetallic supplies, etc. |
H96 | Composed of 96% copper and 4% zinc alloy, Has good cold and hot processing properties, suitable for extrusion, stamping, drawing, forging and other processing methods, easy to weld and tin-plated; has high corrosion resistance | Generally used in currency; souvenirs; stamps; detonators; shells, enamel bottom tires, wave guides, heat pipes/sheets, conductive devices, etc. |
Aluminum Brass | HA177-2 | It has high strength and hardness, good plasticity, can be processed under hot and cold conditions, has good corrosion resistance to seawater and salt water, and is resistant to impact corrosion | It is generally used as condenser pipes and other corrosion-resistant parts in ships and coastal thermal power stations. |
HA177-2A | The performance and composition are similar to HA177-2, adding a small amount of arsenic, antimony and beryllium improves the corrosion resistance to seawater and improves the mechanical properties. | It is generally used as condenser pipes and other corrosion-resistant parts in ships and coastal thermal power stations. |
Manganese brass | HMn58-2 | It has high corrosion resistance in seawater, superheated steam and chloride, good mechanical properties, low thermal and electrical conductivity, and is easy to carry out pressure processing in a hot state | Generally used in important parts working under corrosive conditions and weak current industrial parts |
Lead brass | HPb59-1 | Good machinability, good mechanical properties, can withstand cold and hot pressure processing, easy to braze and weld, good stability to general corrosion, | Generally used in various structural parts prod-uced by hot stamping and cutting, such as screws, washers, gaskets, bushings, nuts, nozzles, etc. |
Tin brass | HSn62-1 | It has high corrosion resistance in seawater, good mechanical properties, cold brittleness when cold working, suitable for hot pressing, good machinability, easy welding and brazing, | Generally used as ship parts or other parts in contact with sea water or gasoline. |
HSn70-1 |
HSn60-1 |
Iron brass | Hfe59-1-1 | Improve the mechanical properties and process properties of the alloy, with high strength and toughness, good plasticity at high temperature, and deformable in cold state | It is generally used to make structural parts that work under the conditions of friction and seawater corrosion. |
Nickel brass | HNi65-5 | Adding nickel can significantly improve the corrosion resistance of brass in the atmosphere and sea water. Nickel also increases the recrystallization temperature of brass, which promotes the formation of finer grains. | Generally used in the manufacture of metal coins, pressure gauge tubes, paper-making nets, marine condenser tubes and other corrosion-resistant and pressure-resistant pipe fittings |