Aluminum Plate / Sheet | |
Thickeness / Width / Length | As required |
Grade | 1000 series; 2000 series; 3000 series; 4000 series; 5000 series; 6000 series; 7000 series |
Certification | ISO, GB/T, etc. |
Processing Item | Cutting, slitting, laminating, sawing, punching, wire drawing, oxidation, aluminum sheet embossing, etc. |
Package | Standard export package, suit for all kinds of transportation, or as required |
Loading Port | Any port in China |
Satisfy Your Needs | We can customize product specifications, sizes and shapes according to your requirements. |
Contact | If you have any questions, please feel free to contact us. 24 hours online service, very glad to communicate with you! |
Temper | |
1000 series aluminum temper | H112, H24, O, etc. |
2000 series aluminum temper | H112, T4, T351, T6, etc. |
3000 series aluminum temper | H112, H24, O, etc. |
5000 series aluminum temper | H32, H112, H111, H24, O, etc. |
6000 series aluminum temper | H112, T6, T651, T5, T4, O, etc. |
7000 series aluminum temper | T6, T651, T7451, H112, etc. |
1. According to the series:
Series | Represent | Features |
1000 Series | 1050, 1060, 1100 | Among all the series, the 1000 series belongs to the series with the most aluminum content. |
2000 Series | 2A16(LY16), 2A02(LY6) | 2000 series aluminum sheets are characterized by high hardness, among which the copper content is the highest, about 3-5%. The main uses of 2024 aluminum sheet: aircraft structures, rivets, truck hubs, propeller assemblies and various other structural parts. |
3000 Series | 3003, 3A21,3004 | 3000 series aluminum sheets are mainly composed of manganese.The content is between 1.0-1.5, which is a series with better anti-rust function. |
4000 Series | 4A01 | 4000 series aluminum plates belong to the series with higher silicon content. It belongs to building materials, mechanical parts, forging materials, welding materials. |
5000 Series | 5052, 5005, 5083, 5A05 | The main features are low density, high tensile strength and high elongation. |
6000 Series | 6061, 6063 | It mainly contains magnesium and silicon and is suitable for applications requiring high corrosion resistance and oxidation resistance. Good workability, easy to coat, and good workability. |
7000 Series | 7075, 7005 | It is an aluminum-magnesium-zinc-copper alloy, a heat-treatable alloy, a super-hard aluminum alloy with good wear resistance. |
2. According to the alloy composition:
3. According to thickness: (unit mm)
4. According to the appearance classification: